Icons Players List - Guide
Icons are a prestigious group of players who have made their mark in football history. Five new Icons will be available on the store every week.
How to get Icons in FIFA Mobile?
You can acquire them by using Icon points (from Icons Tournament) or buy them directly on the market. Luckily on this season, all of Icons players (except Prime Icons) are tradeable.
Here is the FIFA Mobile 19 Icons Players List :
Luís Figo | RW | 89 | Acceleration | Real Madrid | LaLiga Santander | Portugal | 1,000 |
Marcel Desailly | CB | 88 | Aggression | AC Milan | Serie A TIM | France | 700 |
Henrik Larsson | ST | 87 | Shot Power | Celtic | Scottish Premiership | Sweden | 500 |
Jens Lehmann | GK | 86 | Diving | FC Schalke 04 | Bundesliga | Germany | 400 |
Jari Litmanen | CAM | 85 | Dribbling | Ajax | Eredivisie | Finland | 350 |
Ronaldinho | CAM | 93 | Ball Control | FC Barcelona | LaLiga Santander | Brazil | 3,000 |
Ruud van Nistelrooy | ST | 90 | Finishing | Manchester United | Premier League | Netherlands | 2,000 |
Marc Overmars | LW | 88 | Speed | Ajax | Eredivisie | Netherlands | 700 |
Sol Campbell | CB | 87 | Strength | Arsenal | Premier League | England | 500 |
Gennaro Gattuso | CDM | 86 | Holding | AC Milan | Serie A TIM | Italy | 400 |
Pelé | CF | 95 | Agility | Icons | Icons | Brazil | 4,000 |
Diego Maradona | CAM | 94 | Dribbling | Napoli | Serie A TIM | Argentina | 3,500 |
Ronaldo | ST | 93 | Attacking | Real Madrid | LaLiga Santander | Brazil | 3,000 |
Lev Yashin | GK | 89 | Number 1 | Icons | Icons | Russia | 1,000 |
Paolo Maldini | CB | 88 | Marking | AC Milan | Serie A TIM | Italy | 700 |
Eusébio | ST | 94 | Attacking | SL Benfica | Liga NOS | Portugal | 3,500 |
Peter Schmeichel | GK | 92 | Reflexes | Manchester United | Premier League | Denmark | 2,500 |
Hristo Stoichkov | LW | 90 | Second Striker | FC Barcelona | LaLiga Santander | Bulgaria | 2,000 |
Emmanuel Petit | CDM | 88 | Interceptions | AS Monaco | Ligue 1 | France | 700 |
Hidetoshi Nakata | CAM | 85 | Long Shots | AS Roma | Serie A TIM | Japan | 350 |
Ruud Gullit | CM | 93 | Vision | AC Milan | Serie A TIM | Netherlands | 3,000 |
Fabio Cannavaro | CB | 92 | Holding | Parma | Serie A TIM | Italy | 2,500 |
Ryan Giggs | LM | 90 | Ball Control | Manchester United | Premier League | Wales | 2,000 |
Javier Zanetti | RB | 89 | Reactions | Inter Milan | Serie A TIM | Argentina | 1,000 |
Hernán Crespo | ST | 85 | Agility | Parma | Serie A TIM | Argentina | 350 |
Dennis Bergkamp | CF | 93 | Second Striker | Arsenal | Premier League | Netherlands | 3,000 |
Roberto Carlos | LB | 92 | Holding | Real Madrid | LaLiga Santander | Brazil | 2,500 |
Patrick Vieira | CM | 91 | Generalist | Arsenal | Premier League | France | 2,300 |
Miroslav Klose | ST | 89 | Finishing | SV Werder Bremen | Bundesliga | Germany | 1,000 |
Rio Ferdinand | CB | 85 | Defending | Manchester United | Premier League | England | 350 |
Johan Cruyff | CAM | 95 | Captain | Ajax | Eredivisie | Netherlands | 4000 |
Alessandro Nesta | CB | 92 | Tackling | AC Milan | Serie A TIM | Italy | 2500 |
Frank Lampard | CM | 90 | Shooting | Chelsea | Premier League | England | 2000 |
Christian Vieri | ST | 87 | Heading | Inter Milan | Serie A TIM | Italy | 500 |
Claude Makélélé | CDM | 85 | Short Passing | Chelsea | Premier League | France | 350 |
You can redeem Icon Players on the store using Icon Points.
Here is the table of Icon Players costs based on their OVRs.
OVR | Cost (Icon Point) |
95 | 4,000 |
94 | 3,500 |
93 | 3,000 |
92 | 2,500 |
91 | 2,300 |
90 | 2,000 |
89 | 1,000 |
88 | 700 |
87 | 500 |
86 | 400 |
85 | 350 |
Prime Icon is the exclusive version of an Icon Player.
Here is the list of FIFA Mobile 19 Prime Icons (Season 3) :
Lothar Matthäus | CDM | 99 | Holding | Bayern München | Bundesliga | Germany |
Marco van Basten | ST | 99 | Second Striker | Ajax | Eredivisie | Netherlands |
Johan Cruyff | CAM | 98 | Counter | Ajax | Eredivisie | Netherlands |
Carles Puyol | CB | 98 | Holding | FC Barcelona | LaLiga Santander | Spain |
Rivaldo | LW | 98 | Second Striker | FC Barcelona | LaLiga Santander | Brazil |
George Best | RW | 98 | Attacking | Manchester United | Premier League | Northern Ireland |
Edwin van der Sar | GK | 98 | Number 1 | Manchester United | Premier League | Netherlands |
Javier Zanetti | RB | 98 | Captain | Inter Milan | Serie A TIM | Argentina |
Thierry Henry | ST | 98 | Second Striker | Arsenal | Premier League | France |
Andriy Shevchenko | ST | 97 | Second Striker | AC Milan | Serie A TIM | Ukraine |
Roberto Carlos | LB | 97 | Holding | Real Madrid | LaLiga Santander | Brazil |
Roy Keane | CM | 96 | Captain | Manchester United | Premier League | Republic of Ireland |
As we already knew, the Icons on FIFA MOBILE 18 is almost exactly the same as Icons players list on FIFA 18 console version.
So, here is the list of confirmed New Icons (as well as Returning Icons) on FIFA 19, which most likely will appear on FIFA MOBILE 19.
Roberto Baggio | CAM / CAM / CF | 93 / 91 / 89 | Italy |
Marco van Basten | ST | 93 / 91 / 89 | Netherlands |
Franco Baresi | CB | 93 / 91 / 88 | Italy |
Lothar Matthäus | CM / CDM / CB | 93 / 91 / 88 | Germany |
George Best | RW | 93 / 90 / 88 | Northern Ireland |
Thierry Henry | ST / LW / LW | 93 / 90 / 87 | France |
Rivaldo | LW / CF / CAM | 92 / 90 / 87 | Brazil |
Emilio Butragueno | ST | 92 / 90 / 87 | Spain |
Alessandro Del Piero | CF | 92 / 90 / 87 | Italy |
Carles Puyol | CB / CB / RB | 92 / 90 / 86 | Spain |
Gary Lineker | ST | 92 / 89 / 87 | England |
Bobby Moore | CB | 92 / 89 / 87 | England |
Raúl González | CF | 92 / 88 / 86 | Spain |
Paul Scholes | CM | 91 / 89 / 87 | England |
Socrates | CAM | 91 / 89 / 87 | Brazil |
Edwin van der Sar | GK | 91 / 89 / 87 | Netherlands |
Alan Shearer | ST | 91 / 89 / 87 | England |
Steven Gerrard | CM / CM / CDM | 91 / 89 / 86 | England |
Michael Ballack | CM | 91 / 89 / 86 | Germany |
Pavel Nedvěd | LM | 91 / 89 / 86 | Czech Republic |
David Trezeguet | ST | 91 / 89 / 86 | France |
Fernando Hierro | CB | 91 / 89 / 86 | Spain |
Gheorghe Hagi | CAM | 91 / 89 / 85 | Romania |
Laurent Blanc | CB / CB / CAM | 91 / 89 / 85 | France |
Michael Laudrup | CAM / LW / CF | 91 / 89 / 85 | Denmark |
Michael Owen | ST | 91 / 88 / 86 | England |
Patrick Kluivert | ST | 91 / 88 / 86 | Netherlands |
Andrij Shevchenko | ST | 91 / 88 / 86 | Ukraine |
Robert Pirés | LM / LM / CAM | 91 / 88 / 85 | France |
Clarence Seedorf | CAM / CM / CM | 91 / 88 / 85 | Netherlands |
Roy Keane | CM | 90 / 88 / 86 | Republic Ireland |
Juan Sebastian Veron | CM | 90 / 88 / 86 | Argentina |
Christian Vieri | ST | 90 / 88 / 86 | Italy |
Frank Rijkaard | CDM / CB / CDM | 90 / 88 / 86 | Netherlands |
Rui Costa | CAM | 90 / 88 / 85 | Portugal |
Gianfranco Zola | CF | 90 / 87 / 85 | Italy |
Jay-Jay Okocha | CAM / RM / RM | 90 / 87 / 85 | Nigeria |
Deco | CM / CAM / CAM | 90 / 87 / 85 | Portugal |
Filippo Inzaghi | ST | 90 / 87 / 85 | Italy |
Luis Hernández | ST | 90 / 87 / 85 | Mexico |
Filed Under: Pack, Players Tagged With: leaked
Hello as far as i know the current nigeria team there no elite player so how can get okacha i currently have a 91 squad
You can train the nigerian players needed for Okocha and improve your squad skill boosts.
Hello, when this tournament will be end? Any dateline?
This week is the last tournament. There’s no announcement for the next tournament.
Bro get gold upgrade to 80 and +6 boost
I used 75 Iheanacho 72 success
74 Moses
70 okaki
It cost me 600k
Hello, when this tournament will be end? Any dateline? This week is the last tournament. There’s no announcement for the next tournament.
Комментариев нет:
Отправить комментарий